Description
* Material:Brocade
* Thickness:Thin
* Season:Summer
Size | Recommended Height | Recommended Weight | Top Length | Bottom Length | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
6-9 Months | 66~71 | 26-28 | 7.7~9.5 | 3-3.7 | 39 | 15.4 | 26 | 10.2 |
9-12 Months | 71~79 | 28-31.1 | 9.5~10.9 | 3.7-4.3 | 42 | 16.5 | 28 | 11 |
12-18 Months | 79~84 | 31.1-33.1 | 10.9~12.2 | 4.3-4.8 | 42 | 16.5 | 28 | 11 |
18-24 Months | 84~89 | 33.1-35 | 12.2~13.6 | 4.8-5.4 | 45 | 17.7 | 30 | 11.8 |
2-3 Years | 89~96 | 35-37.8 | 13.1~15 | 5.2-5.9 | 45 | 17.7 | 30 | 11.8 |
3-4 Years | 96~111 | 37.8-43.7 | 16.8~19.1 | 6.6-7.5 | 48 | 18.9 | 32 | 12.6 |
4-5 Years | 111~119 | 43.7-46.9 | 19.1~20.9 | 7.5-8.2 | 48 | 18.9 | 32 | 12.6 |
5-6 Years | 120~124 | 47.2-48.8 | 20.9~24 | 8.2-9.4 | 51 | 20.1 | 34 | 13.4 |
6-7 Years | 124~131 | 48.8-51.6 | 24~26.3 | 9.4-10.4 | 51 | 20.1 | 34 | 13.4 |
7-8 Years | 127~135 | 50-53.1 | 26~32.5 | 10.2-12.8 | 54 | 21.3 | 36 | 14.2 |
Reviews
There are no reviews yet.