Description
T-shirt | ||||
Size/cm | Clothes Length | Bust1/2 | Sleeve Length | Shoulder Width |
2T | 39 | 27 | 11 | 20 |
3T | 41 | 28 | 11.5 | 21 |
4T | 43 | 29 | 12 | 22 |
5T | 45 | 30 | 12 | 23 |
6T | 47 | 31 | 12.5 | 24 |
7T | 49 | 32 | 12.5 | 25 |
Shorts | ||||
Size/cm | Pants Length | Waist1/2 | Hips | Thigh |
2T | 30 | 21-24 | 31 | 17.5 |
3T | 31 | 22-25 | 32 | 18 |
4T | 32 | 23-26 | 33 | 18.5 |
5T | 33 | 24-27 | 34 | 19 |
6T | 34 | 25-28 | 35 | 19.5 |
7T | 35 | 26-29 | 36 | 20 |
Reviews
There are no reviews yet.