Description
* Material:Cotton
* Thickness:Regular
* Season:Spring
Size | Recommended Height | Recommended Weight | Top Length | Bust | Waist | Dress Length | ||||||
cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | cm | inches | |
9-12 Months | 71~79 | 28-31.1 | 9.5~10.9 | 3.7-4.3 | 32 | 12.6 | 24 | 9.4 | 42 | 16.5 | 24 | 9.4 |
12-18 Months | 79~84 | 31.1-33.1 | 10.9~12.2 | 4.3-4.8 | 34 | 13.4 | 25.5 | 10 | 44 | 17.3 | 25.5 | 10 |
18-24 Months | 84~89 | 33.1-35 | 12.2~13.6 | 4.8-5.4 | 37 | 14.6 | 27 | 10.6 | 46 | 18.1 | 27 | 10.6 |
2-3 Years | 89~96 | 35-37.8 | 13.1~15 | 5.2-5.9 | 40 | 15.7 | 28.5 | 11.2 | 48 | 18.9 | 28.5 | 11.2 |
3-4 Years | 96~111 | 37.8-43.7 | 16.8~19.1 | 6.6-7.5 | 43 | 16.9 | 30 | 11.8 | 50 | 19.7 | 30 | 11.8 |
Reviews
There are no reviews yet.