Description
* Material:Staple fiber,Spandex
* Thickness:Regular
* Season:Autumn
Size | Bottom Length | Waist | Hip | Ankle Diameter | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
2-3 Years | 18 | 7.1 | 46 | 18.1 | 57 | 22.4 | 32 | 12.6 |
3-4 Years | 19 | 7.5 | 50 | 19.7 | 61 | 24 | 33 | 13 |
4-5 Years | 20 | 7.9 | 54 | 21.3 | 65 | 25.6 | 34 | 13.4 |
5-6 Years | 21 | 8.3 | 58 | 22.8 | 69 | 27.2 | 35 | 13.8 |
Reviews
There are no reviews yet.