Description
* Material:Staple fiber,Spandex
* Thickness:Regular
* Season:Autumn
Size | Bottom Length | Waist | Hip | Ankle Diameter | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
2-3 Years | 17 | 6.7 | 43 | 16.9 | 50 | 19.7 | 28 | 11 |
3-4 Years | 18 | 7.1 | 47 | 18.5 | 54 | 21.3 | 30 | 11.8 |
4-5 Years | 19 | 7.5 | 51 | 20.1 | 58 | 22.8 | 32 | 12.6 |
5-6 Years | 20 | 7.9 | 55 | 21.7 | 62 | 24.4 | 34 | 13.4 |
Reviews
There are no reviews yet.