Description
* Material:Staple fiber,Spandex
* Thickness:Regular
* Season:Spring
Size | Bottom Length | Waist | Hip | Ankle Diameter | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
3-4 Years | 16 | 6.3 | 46 | 18.1 | 62 | 24.4 | 30 | 11.8 |
4-5 Years | 17 | 6.7 | 50 | 19.7 | 66 | 26 | 32 | 12.6 |
5-6 Years | 18 | 7.1 | 54 | 21.3 | 70 | 27.6 | 34 | 13.4 |
6-7 Years | 19 | 7.5 | 58 | 22.8 | 74 | 29.1 | 36 | 14.2 |
Reviews
There are no reviews yet.