Description
* Material:Denim
* Thickness:Regular
* Season:Spring
* Wash Label:On the inside
Size | Bottom Length | Hip | Ankle Diameter | |||
cm | inches | cm | inches | cm | inches | |
4-5 Years | 65 | 25.6 | 35 | 13.8 | 30 | 11.8 |
5-6 Years | 70 | 27.6 | 37 | 14.6 | 32 | 12.6 |
7-8 Years | 75 | 29.5 | 39 | 15.4 | 34 | 13.4 |
9-10 Years | 80 | 31.5 | 41 | 16.1 | 36 | 14.2 |
10-11 Years | 85 | 33.5 | 43 | 16.9 | 38 | 15 |
12-13 Years | 90 | 35.4 | 45 | 17.7 | 40 | 15.7 |
Reviews
There are no reviews yet.