Description
* Material:Denim
* Thickness:Regular
* Season:Spring
* Wash Label:On the inside
Size | Bottom Length | Waist | Hip | Ankle Diameter | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
18-24 Months | 50.5 | 19.9 | 52 | 20.5 | 61 | 24 | 22.6 | 8.9 |
2-3 Years | 57 | 22.4 | 56 | 22 | 66 | 26 | 24 | 9.4 |
3-4 Years | 63.5 | 25 | 60 | 23.6 | 71 | 28 | 25.4 | 10 |
4-5 Years | 70 | 27.6 | 64 | 25.2 | 76 | 29.9 | 26.8 | 10.6 |
5-6 Years | 76.5 | 30.1 | 68 | 26.8 | 81 | 31.9 | 28.2 | 11.1 |
Reviews
There are no reviews yet.