Description
* Material:Denim
* Thickness:Regular
* Season:Spring
* Wash Label:On the inside
Size | Bottom Length | Waist | Hip | Ankle Diameter | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
18-24 Months | 52 | 20.5 | 51 | 20.1 | 60 | 23.6 | 21 | 8.3 |
2-3 Years | 58.5 | 23 | 55 | 21.7 | 65 | 25.6 | 22.4 | 8.8 |
3-4 Years | 65 | 25.6 | 59 | 23.2 | 70 | 27.6 | 23.8 | 9.4 |
4-5 Years | 71.5 | 28.1 | 63 | 24.8 | 75 | 29.5 | 25.2 | 9.9 |
5-6 Years | 78 | 30.7 | 67 | 26.4 | 80 | 31.5 | 26.6 | 10.5 |
Reviews
There are no reviews yet.