Pentagram Pattern Tops for Whole FamilyDecember 7, 2020
* Season:Spring,Autumn,Winter
* Material:Polyester
* Number Of Pieces:1 Pieces
* Thickness:Regular
Size | Top Length | Bust | Waist | Shoulder | ||||
cm | inches | cm | inches | cm | inches | cm | inches | |
Baby:6-9M | 33.5 | 13.2 | 56 | 22 | 56 | 22 | 23 | 9.1 |
Baby:9-12M | 36 | 14.2 | 58 | 22.8 | 58 | 22.8 | 24 | 9.4 |
Baby:12-18M | 38.5 | 15.2 | 60 | 23.6 | 60 | 23.6 | 25 | 9.8 |
Toddler:2-3Y | 39.5 | 15.6 | 62 | 24.4 | 61 | 24 | 25 | 9.8 |
Toddler:3-4Y | 43.5 | 17.1 | 66 | 26 | 65 | 25.6 | 27 | 10.6 |
Toddler:4-5Y | 45.5 | 17.9 | 68.5 | 27 | 67.5 | 26.6 | 28 | 11 |
Toddler:5-6Y | 47.5 | 18.7 | 71 | 28 | 70 | 27.6 | 29 | 11.4 |
Kid:7-8Y | 51.5 | 20.3 | 76 | 29.9 | 75 | 29.5 | 31 | 12.2 |
S | 71 | 28 | 104 | 40.9 | 104 | 40.9 | 44 | 17.3 |
M | 73 | 28.7 | 110 | 43.3 | 110 | 43.3 | 46 | 18.1 |
L | 75 | 29.5 | 116 | 45.7 | 116 | 45.7 | 48 | 18.9 |
XL | 77 | 30.3 | 122 | 48 | 122 | 48 | 50 | 19.7 |
2XL | 79 | 31.1 | 128 | 50.4 | 128 | 50.4 | 52 | 20.5 |
Mom: S | 63 | 24.8 | 96 | 37.8 | 95 | 37.4 | 41 | 16.1 |
Mom: M | 65 | 25.6 | 100 | 39.4 | 99 | 39 | 42 | 16.5 |
Mom: L | 67 | 26.4 | 104 | 40.9 | 103 | 40.6 | 43 | 16.9 |
Mom: XL | 69 | 27.2 | 108 | 42.5 | 107 | 42.1 | 44 | 17.3 |
Color | Blue, Gray |
---|---|
Size(Age) | 6-9 Months, 9-12 Months, 12-18 Months, 2-3 Years, 3-4 Years, 4-5 Years, 5-6 Years, 7-8 Years, S, M, L, XL, 2XL |
There are no reviews yet.